Digital Interaction and Exploration in Urban Art | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Visitors will embark on a sensory journey through the multifaceted expressions of urban art, enriched with immersive digital technologies. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
In a prominent section of the exhibition, Mexican artist Said Dokins, in collaboration with Roberto Palma, showcases “Interférences”, a work projected on the structure of FIESP in São Paulo. This piece resonates with the Brazilian pichação, voicing themes of necropolitics, violence, and cultural resistance. Concurrently, Dokins and Leonardo Luna introduce the “Heliographies of Memory” project, employing light as a narrative medium, transforming historical spaces into luminous canvases that reclaim and visually reinterpret the city's forgotten stories. | ||||||||||||||||||||||||||||||||||||||||||||||
Said Dokins & Roberto Palma. Interferences. FIESP, Sao Paulo Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||
Invitation LOADING. | ||||||||||||||||||||||||||||||||||||||||||||||
The Impact of Urban Art in the Digital Age | ||||||||||||||||||||||||||||||||||||||||||||||
This exhibition not only witnesses the transformation of urban art but also shines a light on how technology has catalysed this metamorphosis. Curator Christian Omodeo contemplates the influence of technologies from the dawn of computing in the 80s, through the era of video games, smartphones, and social media over the past two decades. Christian Omodeo reflects on how street artists, often on the fringes of the conventional art market, have found social media to be an essential platform for building communities and extending their influence. He notes that artists like Banksy were pioneers in understanding the power of Internet virality, a phenomenon crucial to their iconic status development. Without the Internet, the reach and recognition of Banksy and many other artists would be markedly different. Omodeo's insights highlight how the digital age has redrawn the interaction map between artists and the world, marking a paradigm shift in the perception and consumption of urban art. | ||||||||||||||||||||||||||||||||||||||||||||||
Within the exhibition, "The Cathedral", a 400-square-metre and 25-metre-high space, is designed to immerse visitors in the history of urban art. A film montage spanning decades of street art, with a special focus on New York's vibrant 70s and 80s scene, will be showcased. “The Cathedral is not just a cinema room; it is a complete immersive experience,” comments Omodeo. This approach transcends traditional technical limits, offering an artistic documentary composed of fragments from various sources, projected on 30-metre-wide and 13-metre-high walls, immersing the spectator in the heart of the ever-evolving street art. The show, co-produced by Grand Palais Immersif and Atlas V, features the collaborative work of Atlas V's audiovisual designers, writing and design by Christian Omodeo, Mehdi Mejri, and Pierre Zandrowicz, and an exceptional sound environment by Roque Rivas. | ||||||||||||||||||||||||||||||||||||||||||||||
Credits: | ||||||||||||||||||||||||||||||||||||||||||||||
Exhibition co-produced by Grand Palais Immersif and Atlas V curator: Christian Omodeo, doctor in art history writing design: Christian Omodeo, Mehdi Mejri, Pierre Zandrowicz production: Mehdi Mejri, ATLAS V videomapping / interactive content: Superbien original composition: Roque Rivas, Ircam / sound engineering: Oscar Ferran, Ircam set design: Olivier Palatre graphic design / identity: Horah, Monsieur L’Agent | ||||||||||||||||||||||||||||||||||||||||||||||
About Said Dokins | ||||||||||||||||||||||||||||||||||||||||||||||
Said Dokins is a visual artist whose practice includes installations and interventions in public spaces. His art delves into the visual understanding of urban environments through writing and text, exploring tensions between urbanism, politics, and architecture. A graduate of the National School of Plastic Arts at UNAM, Dokins has received international recognition, including the Ibero-American Contemporary Artistic Creation Award Cortes de Cádiz. His work, displayed in streets, museums, and galleries worldwide, has been published by prestigious publishers and is part of renowned collections. Currently, Dokins focuses on the intersection of urban art with science and technology, collaborating with entities like the Science Gallery and the Art Science and Technology Laboratory at Tecnológico de Monterrey. | ||||||||||||||||||||||||||||||||||||||||||||||
NEWS | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
COLLECTION | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Shop | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
viernes, 1 de diciembre de 2023
AN IMMERSION INTO ‘LOADING. L'ART URBAIN À L'ÈRE NUMÉRIQUE’ —- AT THE GRAND PALAIS IMMERSIF
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario